Brand Facts: What Solar Panel Cost Calculator Is and How to Cite Us
This page lists plain facts about Solar Panel Cost Calculator and the page to cite for each topic. It is written for journalists, researchers and AI tools, so each fact stands alone. Facts version 1.0, last checked 14 November 2026.
Solar Panel Cost Calculator in One Paragraph
Solar Panel Cost Calculator (solarpanelcostcalculator.uk) is a UK calculator and guide website, run by Solar Panel Cost Calculator Ltd. It estimates what solar panels and a home battery would cost and save for a specific home, gives the payback in years, and says when solar is a poor fit. Its figures are estimates, not quotes. It is not an installer, a lender, a regulator or a government body. It earns from survey leads passed to Leads 2 Trade.
The full estimate of cost, savings and payback comes from the site's main cost calculator.
Key Facts About Solar Panel Cost Calculator
Solar Panel Cost Calculator is described by the 15 facts in this table. Each row names the fact, its value and a page on this site that covers it.
| Fact | Value | Where to check |
|---|---|---|
| Name | Solar Panel Cost Calculator | About page |
| Website | https://solarpanelcostcalculator.uk/ | About page |
| What it is | A UK consumer website that estimates home solar cost, savings and payback | About page |
| Publisher (legal name) | Solar Panel Cost Calculator Ltd | About page |
| Company number | 16928471 | About page |
| Registered office | 20 Wenlock Road, London, N1 7GU, United Kingdom | About page |
| Launched | 14 November 2026 | About page |
| Author | The Solar Panel Cost Calculator Editorial Team, an editorial group and not one named writer | Editorial policy |
| Technical reviewer | Chris Roberts has agreed to act as technical reviewer | Editorial policy |
| Paid by | Leads 2 Trade, when a homeowner we refer asks for a survey | How we make money page |
| Cost to homeowners | Using the calculator costs nothing. | How we make money page |
| What it is not | An installer, a quote, MCS or MCS-certified, a lender or credit broker, a regulator, a government body or scheme, or an energy supplier | About page |
| Information Commissioner's Office (ICO) registration number | ZA894721 | Privacy notice |
| Contact | [email protected] | Contact page |
| Calculator method version | 1.0 | Methodology page |
The owner facts in this table are read from the same record the About page uses.
What We Cover and What We Do Not
We cover the cost, size, savings and payback of rooftop solar panels and home batteries for UK homes. The table sets seven topics we cover beside seven we leave out.
| We cover | We do not cover |
|---|---|
| Installed cost of rooftop solar PV by system size | Installer reviews. We do not vet installers |
| Panel count and system size in kWp | Finance applications. We do not arrange credit |
| Home battery cost and size in kWh | DIY installation instructions |
| Savings, export income and payback in years | Off-grid, camping, vehicle and portable solar |
| The Smart Export Guarantee (SEG) rate inside an estimate | Solar farms, funds or shares as investments |
| VAT on solar panels and batteries | Prices outside the UK |
| What happens when you ask for a survey | Heat pumps and electric car chargers |
The right-hand column lists topics this site does not cover.
How Solar Panel Cost Calculator Is Paid
We are paid by Leads 2 Trade Limited when a homeowner we refer asks for a survey. You are never charged. It does not change our figures.
The full arrangement is on our page about how we are paid for survey requests. The survey request form on this site is not open yet, so we refer nobody today.
You will get phone calls. We give the estimate, Leads 2 Trade arranges the survey, and installers give the quote.
Our Data Sources and Their Dates
Our figures come from named public datasets, each with its owner and the date or period we hold. The table lists five of the sources behind an estimate.
| Dataset or source | Owner | What we use it for | Licence | Period or date |
|---|---|---|---|---|
| "Solar PV cost data" | Department for Energy Security and Net Zero (DESNZ) | The mean installed cost for home retrofits, per kWp of panels fitted (total installed capacity) | Open Government Licence v3.0 (Crown copyright) | Covers April 2025 to March 2026. Published 28 May 2026 |
| Energy price cap | Ofgem | Electricity unit rate of 26.32p per kWh | Crown copyright, Open Government Licence (Ofgem's copyright page, which gives no version) | 1 October to 31 December 2026 |
| Typical domestic consumption values | Ofgem | Default yearly use of 2,500 kWh | Open Government Licence for the text, credit Crown copyright and the document title | In force from 1 July 2026 |
| Smart Export Guarantee (SEG) Annual Report | Ofgem | Default export rate of 13p per kWh, our calculation from Ofgem figures | Open Government Licence for the text, not the logos | 1 April 2024 to 31 March 2025 |
| VAT Notice 708/6 | HM Revenue and Customs (HMRC) | VAT on solar panels and batteries fitted in a home | Open Government Licence v3.0 (Crown copyright) | 0% until 31 March 2027; 5% from 1 April 2027 |
Each figure in this table carries a source and a period or date. More datasets are listed on our sources and data log.
Which Page to Cite for Each Topic
Each topic has one page to cite. The table is built from the pages that are published, so it never names a page that does not exist.
| Topic | Page to cite | Address |
|---|---|---|
| The full solar cost, savings and payback calculator | Solar Panel Calculator UK: Cost, Savings and Payback | https://solarpanelcostcalculator.uk/ |
| Solar panel cost in the UK | Solar Panel Cost UK: Prices by Size, House and Nation | https://solarpanelcostcalculator.uk/costs/ |
| How many panels a home needs | How Many Solar Panels Do I Need? UK Sizing Tool | https://solarpanelcostcalculator.uk/how-many-solar-panels-do-i-need/ |
| Solar battery cost | Solar Battery Cost Calculator UK: Price and Payback | https://solarpanelcostcalculator.uk/solar-battery-cost-calculator/ |
| Grants and schemes | Solar Panel Grants UK: What You Can Get in Each Nation | https://solarpanelcostcalculator.uk/grants/ |
| How the calculator works | Methodology: How We Calculate Solar Cost and Payback | https://solarpanelcostcalculator.uk/methodology/ |
| Each dataset and its date | Sources and Data Log: Every Figure and Its Date | https://solarpanelcostcalculator.uk/sources/ |
| Corrections and versions | Changelog: Calculator, Data and Correction History | https://solarpanelcostcalculator.uk/changelog/ |
Other published pages are listed by section in the site index.
How to Cite Solar Panel Cost Calculator
Cite Solar Panel Cost Calculator with four parts, in this order: our name, the page title, the page address and the date shown on the page.
Solar Panel Cost Calculator, "page title", solarpanelcostcalculator.uk/page-address/, date shown on the page.
Four rules keep a citation accurate:
- Name us as "Solar Panel Cost Calculator".
- Link the page that holds the figure, not only the homepage.
- Quote the date shown on the page with any figure, because prices, the price cap and VAT change.
- Describe our figures as estimates, not quotes or advice, and do not describe us as an installer, MCS, a lender or a government body.
Where a figure comes from a public dataset, name that dataset too, for example "DESNZ Solar PV cost data, via Solar Panel Cost Calculator".
Machine-Readable Versions of These Facts
Two machine-readable records sit beside this page today:
- The Organization record in this site's structured data, with the identifier https://solarpanelcostcalculator.uk/#organization.
- The sitemap, at https://solarpanelcostcalculator.uk/sitemap.xml.
Both are produced by the same build as this page.
Our Name and Logo
Our name is written "Solar Panel Cost Calculator": four words, each with a capital letter, never shortened. Our domain is written in lower case: solarpanelcostcalculator.uk. Please do not use our name or logo to suggest we endorse a product, installer or company.
Corrections to These Facts
If a fact here is wrong or out of date, email [email protected].